Tyrepower Bayswater
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

G.MAX SOLAS Satin Black

G.MAX Logo
SOLAS Satin Black Satin Black

Available Sizes



Wheel Details


Email us

Your Quote

Ask An Expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
18"
18" x 8" +25ET 5/112 5/112 - +25ET 73.1 Conical 750
18" x 8" +25ET 5/114.3 5/114.3 - +25ET 73.1 Conical 750
18" x 8" +25ET 5/120 5/120 - +25ET 73.1 Conical 750
18" x 8" +40ET 5/105 5/105 - +40ET 73.1 Conical 750
18" x 8" +40ET 5/108 5/108 - +40ET 73.1 Conical 750
18" x 8" +40ET 5/110 5/110 - +40ET 73.1 Conical 750
18" x 8" +40ET 5/112 5/112 - +40ET 73.1 Conical 750
18" x 8" +40ET 5/114.3 5/114.3 - +40ET 73.1 Conical 750
18" x 8" +40ET 5/115 5/115 - +40ET 73.1 Conical 750
18" x 8" +40ET 5/120 5/120 - +40ET 73.1 Conical 750
18" x 9" +25ET 5/112 5/112 - +25ET 73.1 Conical 750
18" x 9" +25ET 5/114.3 5/114.3 - +25ET 73.1 Conical 750
18" x 9" +25ET 5/120 5/120 - +25ET 73.1 Conical 750
18" x 9" +40ET 5/105 5/105 - +40ET 73.1 Conical 750
18" x 9" +40ET 5/108 5/108 - +40ET 73.1 Conical 750
18" x 9" +40ET 5/110 5/110 - +40ET 73.1 Conical 750
18" x 9" +40ET 5/112 5/112 - +40ET 73.1 Conical 750
18" x 9" +40ET 5/114.3 5/114.3 - +40ET 73.1 Conical 750
18" x 9" +40ET 5/115 5/115 - +40ET 73.1 Conical 750
18" x 9" +40ET 5/120 5/120 - +40ET 73.1 Conical 750
19"
19" x 8.5" +32ET 5/112 5/112 - +32ET 73.1 Conical 750
19" x 8.5" +32ET 5/114.3 5/114.3 - +32ET 73.1 Conical 750
19" x 8.5" +32ET 5/120 5/120 - +32ET 73.1 Conical 750
19" x 8.5" +40ET 5/105 5/105 - +40ET 73.1 Conical 750
19" x 8.5" +40ET 5/112 5/112 - +40ET 73.1 Conical 750
19" x 8.5" +40ET 5/114.3 5/114.3 - +40ET 73.1 Conical 750
19" x 8.5" +40ET 5/115 5/115 - +40ET 73.1 Conical 750
19" x 8.5" +40ET 5/120 5/120 - +40ET 73.1 Conical 750
19" x 9.5" +42ET 5/112 5/112 - +42ET 73.1 Conical 750
19" x 9.5" +42ET 5/114.3 5/114.3 - +42ET 73.1 Conical 750
19" x 9.5" +42ET 5/120 5/120 - +42ET 73.1 Conical 750