Tyrepower Bayswater
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

G.MAX DEFIANT Hyper Black/ Diamond Cut Lip

G.MAX Logo
DEFIANT Hyper Black/ Diamond Cut Lip Hyper Black/ Diamond Cut Lip

Available Sizes



Wheel Details


Email us

Your Quote

Ask An Expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 7" +25ET 4/108 4/108 - +25ET 65 Conical 690
17" x 7" +42ET 4/100 4/100 - +42ET 73 Conical 690
17" x 7" +42ET 5/110 5/110 - +42ET 73 Conical 690
17" x 7" +42ET 4/114.3 4/114.3 - +42ET 73 Conical 690
17" x 7" +48ET 5/100 5/100 - +48ET 73 Conical 690
17" x 7" +48ET 5/108 5/108 - +48ET 73 Conical 690
17" x 7" +48ET 5/112 5/112 - +48ET 66.6 Conical 690
17" x 7" +48ET 5/114.3 5/114.3 - +48ET 73 Conical 690
18"
18" x 7.5" +25ET 4/108 4/108 - +25ET 65 Conical 690
18" x 7.5" +42ET 4/100 4/100 - +42ET 73 Conical 690
18" x 7.5" +42ET 5/110 5/110 - +42ET 73 Conical 690
18" x 7.5" +48ET 5/100 5/100 - +48ET 73 Conical 690
18" x 7.5" +48ET 5/112 5/112 - +48ET 66.6 Conical 690
18" x 7.5" +48ET 5/114.3 5/114.3 - +48ET 73 Conical 690
18" x 8" +32ET 5/112 5/112 - +32ET 66.6 Conical 690
18" x 8" +38ET 5/98 5/98 - +38ET 73 Conical 690
18" x 8" +38ET 5/114.3 5/114.3 - +38ET 73 Conical 690
18" x 8" +45ET 5/120 5/120 - +45ET 72.6 Conical 690
18" x 8.5" +20ET 5/120 5/120 - +20ET 74.1 Conical 690
18" x 9" +35ET 5/112 5/112 - +35ET 66.6 Conical 690
18" x 9" +38ET 5/114.3 5/114.3 - +38ET 73 Conical 690
18" x 9" +45ET 5/114.3 5/114.3 - +45ET 73 Conical 690
18" x 9" +45ET 5/120 5/120 - +45ET 72.6 Conical 690
18" x 9.5" +20ET 5/120 5/120 - +20ET 74.1 Conical 690
19"
19" x 8" +38ET 5/98 5/98 - +38ET 73 Conical 690
19" x 8" +38ET 5/114.3 5/114.3 - +38ET 73 Conical 690
19" x 8" +45ET 5/120 5/120 - +45ET 72.6 Conical 690
19" x 8" +48ET 5/108 5/108 - +48ET 73 Conical 690
19" x 8" +48ET 5/114.3 5/114.3 - +48ET 73 Conical 690
19" x 8.5" +20ET 5/120 5/120 - +20ET 72.6 Conical 690
19" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 73 Conical 690
19" x 9" +38ET 5/114.3 5/114.3 - +38ET 73 Conical 690
19" x 9" +45ET 5/120 5/120 - +45ET 72.6 Conical 690
19" x 9.5" +20ET 5/120 5/120 - +20ET 74.1 Conical 690
19" x 9.5" +35ET 5/114.3 5/114.3 - +35ET 73 Conical 690
20"
20" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 73 Conical 690
20" x 8.5" +45ET 5/114.3 5/114.3 - +45ET 73 Conical 690
20" x 8.5" +45ET 5/120 5/120 - +45ET 72.6 Conical 690
20" x 10" +45ET 5/120 5/120 - +45ET 72.6 Conical 690